Start of page
Trade Name | SMBC Consumer Finance Co., Ltd. |
---|---|
Date of Establishment | March 20, 1962 |
Paid-in Capital | 140,737 million Yen |
Shareholder | Sumitomo Mitsui Financial Group![]() |
Fiscal Year | April 1 to March 31 |
Head Office | 2-2-31,Toyosu,Koto-ku,Tokyo,135-0061,Japan Access |
Principal Business | Consumer finance |
Employees (as of the end of March 2022) |
2,217 (1,222 male, 995 female) Average age 42.6 |
Service channels (as of the end of March 2022) |
726 branches
|
COPORATE PROFILE2022 Download all pages(PDF4.59MB)
End of page