Start of page
Trade Name | SMBC Consumer Finance Co., Ltd. |
---|---|
Date of Establishment | March 20, 1962 |
Paid-in Capital | 140,737 million Yen |
Shareholder | Sumitomo Mitsui Financial Group![]() |
Fiscal Year | April 1 to March 31 |
Head Office | 2-2-31,Toyosu,Koto-ku,Tokyo,135-0061,Japan Access |
Principal Business | Consumer finance |
Employees (as of the end of March 2023) |
2,139 (1,166 male, 973 female) Average age 43.1 |
Service channels (as of the end of March 2023) |
611 branches
|
COPORATE PROFILE2023 Download all pages(PDF2.78MB)
End of page